Particulars | Million |
General (IPO) | 699.76 |
Chilime Hydro power Com Ltd. | 230.4 |
Cosmic Merchant Banking and Fin. Ltd. | 15 |
Gauri Shanker Finance Ltd. | 20 |
Hama Bittiya Sanstha Ltd. | 18.5 |
Himalayan Finance Ltd. | 32 |
Investment Finance Ltd. | 16 |
Karnali Development Bank Ltd. | 9.8 |
Kasthamandap Development Bank | 96 |
Lalitpur Bishalbazar Co. Ltd. | 9 |
Mahakali Bikash Bank Ltd. | 8.18 |
Mercantile Finance Ltd. | 12 |
Merchant Development Bank Ltd. | 9.2 |
Muktinath Development Bank Ltd. | 14 |
Multipurpose Saving A. I. Ltd. | 2 |
Nepal CSI Dev. Bank Ltd. | 48 |
Pathibhara Bikash Bank Ltd. | 24.5 |
Resunga Dev. Bank Ltd. | 9.18 |
Sangrila Development Bank Ltd. | 17.1 |
Seti Bittiya Sanstha Ltd. | 4.9 |
Siddartha Hospital Ltd. | 48 |
Surya Darshan Finance Ltd. | 20 |
Udhyam Bikash Bank Ltd. | 7.5 |
United Development Bank Ltd. | 6 |
Valley Bittiya Sanstha Ltd. | 22.5 |
Right | 2774.66 |
Alliance Insurance Co. Ltd. | 59.92 |
Birgunj Finance Ltd. | 334.7 |
Business Development Bank Ltd. | 441 |
Butwal Finance Ltd. | 337.46 |
Goodwill Finance Co. Ltd. | 173.25 |
Laxmi Bank Ltd. | 439.23 |
Mahalaxmi Finance Ltd. | 324 |
Nepal SBI Bank Ltd. | 437.26 |
Prudential Finance Company Ltd. | 200 |
Samjhana Finance Ltd. | 27.84 |
Grand Total | 5724.42 |
Knowledge is only asset which increases more and more by giving to others
Thursday, October 29, 2009
Paisa hai to invest karo yaar… upcoming IPO for CA students too… ha ha
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment